Difference between revisions of "User:Grberlstein"
From REU@MU
Grberlstein (Talk | contribs) |
Grberlstein (Talk | contribs) |
||
Line 1: | Line 1: | ||
== '''Griffin Berlstein''' == | == '''Griffin Berlstein''' == | ||
Nominally a person. | Nominally a person. | ||
+ | |||
+ | = Readings = | ||
+ | == Background == | ||
+ | === Algorithmic Ethics === | ||
+ | *[http://essay.utwente.nl/70934/1/Slot_MA_BMS.pdf Ethics of Algorithms] | ||
+ | *[https://link.springer.com/article/10.1007/s10676-010-9233-7 Is There an Ethics of Algorithms?] | ||
+ | *[http://journals.sagepub.com/doi/abs/10.1177/0162243915606523 Toward an Ethics of Algorithms] | ||
+ | *[https://arxiv.org/pdf/1704.01347.pdf Quantifying Search Bias] | ||
+ | *[https://pdfs.semanticscholar.org/e092/65ed8eee4c7b35e3ebe53b5d75492b4628a2.pdf Understanding and Designing around Users' Interaction with Hidden Algorithms in Sociotechnical Systems] | ||
+ | === Clustering and Data Science === | ||
+ | *[http://homepages.inf.ed.ac.uk/rbf/BOOKS/JAIN/Clustering_Jain_Dubes.pdf Algorithms for Clustering Data] | ||
+ | *[https://datasciencelab.wordpress.com/tag/k-means/ K-means Clustering in Python] | ||
+ | |||
= Project Log For Summer 2017 = | = Project Log For Summer 2017 = | ||
+ | |||
=='''Week One (5/30 - 6/2)'''== | =='''Week One (5/30 - 6/2)'''== | ||
− | ==='''Day 1 (5/30 | + | ==='''Day 1 (5/30)'''=== |
*Attended REU orientation | *Attended REU orientation | ||
*Obtained ID card and computer access | *Obtained ID card and computer access | ||
+ | *Met with Dr. Guha and discussed broad ideas surrounding the project | ||
+ | ==='''Day 2 (5/31)'''=== | ||
+ | *Attended Library orientation | ||
+ | *Finished reading [http://essay.utwente.nl/70934/1/Slot_MA_BMS.pdf Ethics of Algorithms] by Thijs Slot. This was the last of the pre-REU reading. | ||
+ | *Started reviewing the basics of Python | ||
+ | *Given crime data sets to review by Dr. Guha | ||
+ | ==='''Day 3 (6/1)'''=== | ||
+ | *Attended a meeting on proper research practices by Dr. Factor | ||
+ | *Set up direct deposit | ||
+ | *Reviewed the basics of GitHub | ||
+ | *Continued to review Python | ||
+ | *Examined crime data and the various ways it was made publically available | ||
+ | ==='''Day 4 (6/2)'''=== | ||
+ | *Moved mentor meeting to Wednesday due to scheduling issue | ||
+ | *Started reading background information provided by Dr. Guha | ||
+ | *Set up Jupyter notebook and the various dependent libraries | ||
+ | *Created rough implementation of K-means clustering on random data | ||
+ | *Obtained card access to Dr. Guha's lab | ||
+ | *Posted rough, pre-discussion milestones | ||
+ | =='''Week Two (6/5 - 6/9)'''== | ||
+ | ==='''Day 1 (6/5)'''=== | ||
+ | *Refined K-means implementation with the K-means++ seeding described in the [https://datasciencelab.wordpress.com/2014/01/15/improved-seeding-for-clustering-with-k-means/ Data Science Lab] article | ||
+ | *Experimented with visual plotting of the algorithm using Seaborn and Matplotlib | ||
+ | ==='''Day 2 (6/6)'''=== | ||
+ | *Attended RCR training | ||
+ | *Finished reading the relevant sections of [http://homepages.inf.ed.ac.uk/rbf/BOOKS/JAIN/Clustering_Jain_Dubes.pdf Algorithms for Clustering Data] | ||
+ | *Experimented with Scikit-learn's implementation of K-means |
Revision as of 22:33, 6 June 2017
Contents
Griffin Berlstein
Nominally a person.
Readings
Background
Algorithmic Ethics
- Ethics of Algorithms
- Is There an Ethics of Algorithms?
- Toward an Ethics of Algorithms
- Quantifying Search Bias
- Understanding and Designing around Users' Interaction with Hidden Algorithms in Sociotechnical Systems
Clustering and Data Science
Project Log For Summer 2017
Week One (5/30 - 6/2)
Day 1 (5/30)
- Attended REU orientation
- Obtained ID card and computer access
- Met with Dr. Guha and discussed broad ideas surrounding the project
Day 2 (5/31)
- Attended Library orientation
- Finished reading Ethics of Algorithms by Thijs Slot. This was the last of the pre-REU reading.
- Started reviewing the basics of Python
- Given crime data sets to review by Dr. Guha
Day 3 (6/1)
- Attended a meeting on proper research practices by Dr. Factor
- Set up direct deposit
- Reviewed the basics of GitHub
- Continued to review Python
- Examined crime data and the various ways it was made publically available
Day 4 (6/2)
- Moved mentor meeting to Wednesday due to scheduling issue
- Started reading background information provided by Dr. Guha
- Set up Jupyter notebook and the various dependent libraries
- Created rough implementation of K-means clustering on random data
- Obtained card access to Dr. Guha's lab
- Posted rough, pre-discussion milestones
Week Two (6/5 - 6/9)
Day 1 (6/5)
- Refined K-means implementation with the K-means++ seeding described in the Data Science Lab article
- Experimented with visual plotting of the algorithm using Seaborn and Matplotlib
Day 2 (6/6)
- Attended RCR training
- Finished reading the relevant sections of Algorithms for Clustering Data
- Experimented with Scikit-learn's implementation of K-means