Difference between revisions of "Intrusion Detection in a Small Swarm of Robots"
From REU@MU
Line 7: | Line 7: | ||
| Week 1 | | Week 1 | ||
| | | | ||
− | *Meet with mentor | + | * Meet with mentor |
+ | * Create general plan for next 9 weeks | ||
|- | |- | ||
| Week 2 | | Week 2 | ||
+ | | | ||
+ | * Read related material | ||
|- | |- | ||
| Week 3 | | Week 3 | ||
+ | | | ||
+ | * Learn how to operate TurtleBots | ||
+ | * Start interacting with TurtleBots | ||
+ | * Duplicate experiments from previous research project | ||
|- | |- | ||
| Week 4 | | Week 4 |
Revision as of 21:58, 30 May 2018
Timeline
Week | Description |
---|---|
Week 1 |
|
Week 2 |
|
Week 3 |
|
Week 4 | |
Week 5 | |
Week 6 | |
Week 7 | |
Week 8 | |
Week 9 | |
Week 10 |