Difference between revisions of "User:Eburkholder"
Eburkholder (Talk | contribs) (→Week 2) |
Eburkholder (Talk | contribs) (→Work Log) |
||
(52 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
'''Thursday''' | '''Thursday''' | ||
− | *Attended lecture “Good Research Practices and the Art of Keeping Logs” | + | *Attended Dr. Brylow's lecture “Good Research Practices and the Art of Keeping Logs” |
*Selected Android Studio as IDE for writing and developing Android app | *Selected Android Studio as IDE for writing and developing Android app | ||
*Searched for and found Android Studio tutorials | *Searched for and found Android Studio tutorials | ||
Line 40: | Line 40: | ||
*Filled out user page and project abstract on Marquette REU wiki | *Filled out user page and project abstract on Marquette REU wiki | ||
*Finished reading “Remote Heart Rate and Heart Rate Variability Detection and Monitoring from Face Video with Minimum Resources” | *Finished reading “Remote Heart Rate and Heart Rate Variability Detection and Monitoring from Face Video with Minimum Resources” | ||
− | *Read “Amplitude-selective filtering for remote-PPG" to understand amplitude –selective filtering in the current model | + | *Read [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5480591/ “Amplitude-selective filtering for remote-PPG"] to understand amplitude –selective filtering in the current model |
*Reviewed terms of “Remote Heart Rate and Heart Rate Variability Detection and Monitoring from Face Video with Minimum Resources” via other published papers and online search engines | *Reviewed terms of “Remote Heart Rate and Heart Rate Variability Detection and Monitoring from Face Video with Minimum Resources” via other published papers and online search engines | ||
*Installed Android Studio | *Installed Android Studio | ||
Line 81: | Line 81: | ||
*Reflected on day’s work and filled out work log | *Reflected on day’s work and filled out work log | ||
*Attended daily meeting with mentor and graduate students to discuss ongoing work | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Thursday''' | ||
+ | *Watched and completed app for [https://www.youtube.com/watch?v=rdGpT1pIJlw&t=1809s “Android Studio For Beginners Part 3”] | ||
+ | *Troubleshooting for app practice | ||
+ | *Literature search for “rPPG” in IEEE XPlore and ACM Digital Library | ||
+ | *Read [https://ubicomplab.cs.washington.edu/pdfs/Whosecough.pdf “Whosecough: In-the-Wild Cougher Verification Using Multitask Learning”] from UBICOMP in order to understand UBICOMP standards | ||
+ | *Compiled list of papers to read to understand current rPPG smartphone application research | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Friday''' | ||
+ | *Read [https://dl.acm.org/doi/pdf/10.1145/3356250.3360036?download=true “VitaMon: Measuring Heart Rate Variability Using Smartphone Front Camera”] | ||
+ | *Set up Marquette VPN to access IEEE | ||
+ | *Read [https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6346392&tag=1 “Validation of heart rate extraction using video imaging on a built-in camera system of a smartphone”] | ||
+ | *Summarize previously read papers for later use | ||
+ | *Read [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2717852/ “Remote Plethysmographic Imaging Using Ambient Light”] | ||
+ | *Began trying to build video recording app | ||
+ | *Troubleshooting video recording app | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended weekly Ubicomp Lab meeting with mentor and graduate students | ||
+ | |||
+ | ==='''Week 3'''=== | ||
+ | '''Monday''' | ||
+ | *Troubleshooting video recording app | ||
+ | *Connected Android Virtual Machine to computer webcam | ||
+ | *Experiment with Android Studio emulator API levels | ||
+ | *Look into iOS application development options | ||
+ | *Troubleshooting compiling Android Studio code as jar file | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Tuesday''' | ||
+ | *Post question on Slack for troubleshooting | ||
+ | *Make StackExchange account to ask specific questions | ||
+ | *Discuss error messages and camera building with research fellow | ||
+ | *Troubleshooting with Android Camera API | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Wednesday''' | ||
+ | *Reading through Android API information | ||
+ | *Weekly check-in with Dr. Praveen and research fellows | ||
+ | *Searching for Android camera2 API tutorial | ||
+ | *Working through [https://www.youtube.com/playlist?list=PL9jCwTXYWjDIHNEGtsRdCTk79I9-95TbJ camera2 API tutorial Parts 1-7] | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Thursday''' | ||
+ | *Working through [https://www.youtube.com/playlist?list=PL9jCwTXYWjDIHNEGtsRdCTk79I9-95TbJ camera2 API tutorial Parts 8-11] | ||
+ | *Experiment with various Android Virtual Machines | ||
+ | *Contact previous and current researchers regarding additional parameters | ||
+ | *General debugging and troubleshooting | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Friday''' | ||
+ | *Fixed toggle button on Android application | ||
+ | *Worked through [https://www.youtube.com/playlist?list=PL9jCwTXYWjDIHNEGtsRdCTk79I9-95TbJ camera2 API tutorial Parts 12-14] | ||
+ | *Troubleshooting to compile Android Studio .jar file | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended weekly Ubicomp Lab meeting with mentor and graduate students | ||
+ | |||
+ | ==='''Week 4'''=== | ||
+ | '''Monday''' | ||
+ | *Reviewing Android code | ||
+ | *Commenting Android code | ||
+ | *Troubleshooting Android Virtual Machine | ||
+ | *Worked through [https://www.youtube.com/playlist?list=PL9jCwTXYWjDIHNEGtsRdCTk79I9-95TbJ camera2 API tutorial Parts 15-16] | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Tuesday''' | ||
+ | *Post question to Slack regarding different Android Virtual Machine options | ||
+ | *Troubleshooting camera2 app | ||
+ | *Begin designing finished product of Android app | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Wednesday''' | ||
+ | *Began searching how to connect Android app to server | ||
+ | *Attended lecture with REU fellows regarding Apheresis by Walt Bialkowski | ||
+ | *Discussed resources for learning how to connect to the server | ||
+ | *Debugged Android application | ||
+ | *Began preparing Mini-Presentation | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Thursday''' | ||
+ | *Debugging code | ||
+ | *Reviewing video and server communication parameters | ||
+ | *Applied time duration to Android application | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Friday''' | ||
+ | *Tested other ways to control the chronometer | ||
+ | *Attempted to control orientation settings | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended weekly Ubicomp Lab meeting with mentor and graduate students | ||
+ | |||
+ | ==='''Week 5'''=== | ||
+ | '''Monday''' | ||
+ | *Attended Dr. Brylow’s lecture “Good Presentations” | ||
+ | *Searched for resources regarding Android server connection | ||
+ | *Worked on mini-presentation for fellowship | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended daily meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Tuesday''' | ||
+ | *Finished making mini-presentation for fellowship | ||
+ | *Wrote notes for mini-presentation | ||
+ | *Practiced mini-presentation | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Wednesday''' | ||
+ | *Practiced mini-presentation | ||
+ | *Presented mini-presentation | ||
+ | *Watched other fellows’ mini-presentations | ||
+ | *Began reading resources regarding HTPPS communication | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Thursday''' | ||
+ | *Read Android Asynchronous HTTP | ||
+ | *Reviewing Server connection code | ||
+ | *Contacting previous researchers to access API | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Friday''' | ||
+ | *Worked on setting up live feed for recording app | ||
+ | *Worked on replacing chronometer for recording app | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | ==='''Week 6'''=== | ||
+ | '''Monday''' | ||
+ | *Attended Dr. Zimmer’s lecture "Data Ethics: Challenges for the New Epistemology of Data" | ||
+ | *Worked on timing for live stream communication | ||
+ | *Established text views to present server information | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Tuesday''' | ||
+ | *Adjusted activity view of Android application | ||
+ | *Prepared Android application for server communication | ||
+ | *Continued to Inquire about server API | ||
+ | *Began piecing together paper introduction | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Wednesday''' | ||
+ | *Attended Dr. Brylow’s lecture “Poster Presentations” | ||
+ | *Received API information | ||
+ | *Learned about REST API methods and calls | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Thursday''' | ||
+ | *Set texts to soft-coded text for application | ||
+ | *Read about JSON and REST API’s | ||
+ | *Planned meeting to discuss application needs and goals moving forward | ||
+ | *Began setting up client-side server communication | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Friday''' | ||
+ | *Met with head on HRV project to discuss video encoding and server communication | ||
+ | *Worked with Java classes in Android application | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended weekly Ubicomp Lab meeting with mentor and graduate students | ||
+ | |||
+ | ==='''Week 7'''=== | ||
+ | '''Monday''' | ||
+ | *Received Javascript server files | ||
+ | *Continued to attempt understanding REST API’s | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Tuesday''' | ||
+ | *Set up static REST Client for application | ||
+ | *Read code from previous REST application | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Wednesday''' | ||
+ | *Began setting up Post request for REST API | ||
+ | *Attended weekly check-in with other REU fellows | ||
+ | *Read through example REST API code | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Thursday''' | ||
+ | *Read Javascript server files | ||
+ | *Updated application permissions | ||
+ | *Contacted previous researcher to discuss problems | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Friday''' | ||
+ | *Searched how to put Whammy() encoder in Java | ||
+ | *Posted question to Stack Oveflow regarding encoding video | ||
+ | *Discussed API usage | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended weekly Ubicomp Lab meeting with mentor and graduate students | ||
+ | |||
+ | ==='''Week 8'''=== | ||
+ | '''Monday''' | ||
+ | *Experimented with POST outputs | ||
+ | *Watched [https://www.youtube.com/watch?v=Q-BpqyOT3a8 “What is a RESTful API? Explanation of REST and HTTP”] | ||
+ | *Watched [https://www.youtube.com/watch?v=ycja50TzjoU “How To Create An Android App Backend With Node JS”] | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Tuesday''' | ||
+ | *Explored video encoder options | ||
+ | *Considered poster options | ||
+ | *Experimented with existing monitoring system | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Wednesday''' | ||
+ | *Attended Dr. Brylow’s lecture “Graduate School: How and Why?” | ||
+ | *Began putting together poster presentation | ||
+ | *Adjusted application view to match existing outputs | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Thursday''' | ||
+ | *Worked on poster presentation | ||
+ | *Discussed encoding video options | ||
+ | *Debugging post call | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Friday''' | ||
+ | *Updated milestones and goals | ||
+ | *Worked on poster presentation | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended weekly Ubicomp Lab meeting with mentor and graduate students | ||
+ | |||
+ | ==='''Week 9'''=== | ||
+ | '''Monday''' | ||
+ | *Attended “Data as a Career” Industry Panel by Northwestern Mutual | ||
+ | *Updated Android application instruction page | ||
+ | *Worked to receive error messages for POST call | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Tuesday''' | ||
+ | *Obtained error message and communicated it to collaborators | ||
+ | *Updated Android application instruction page | ||
+ | *Worked on poster presentation | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Wednesday''' | ||
+ | *Attended weekly check in with other fellows | ||
+ | *Completed draft of poster presentation | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Thursday''' | ||
+ | *Worked on final presentation | ||
+ | *Updated alert settings for application | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Friday''' | ||
+ | *Contact with previous researchers discussing server communication | ||
+ | *Worked on final presentation | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | ==='''Week 10'''=== | ||
+ | '''Monday''' | ||
+ | *Made final week preparations | ||
+ | *Peer reviewed poster presentations with another fellow | ||
+ | *Reviewed and edited poster presentation | ||
+ | *Worked on final presentation | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Tuesday''' | ||
+ | *Finished final presentation | ||
+ | *Reviewed final presentation | ||
+ | *Practiced final presentation | ||
+ | *Finalized poster presentation edits | ||
+ | *Made poster presentation video | ||
+ | *Submitted poster presentation | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Wednesday''' | ||
+ | *Practiced final presentation | ||
+ | *Presented final presentation | ||
+ | *Watched fellows’ presentations | ||
+ | *Began work on final report | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended meeting with mentor and graduate students to discuss ongoing work | ||
+ | |||
+ | '''Thursday''' | ||
+ | *Attended and presented at REU poster symposium | ||
+ | *Worked on final report | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | |||
+ | '''Friday''' | ||
+ | *Watched fellows’ presentations | ||
+ | *Worked on final report | ||
+ | *Reviewed final report | ||
+ | *Submitted final project materials to organizers and mentor | ||
+ | *Reflected on day’s work and filled out work log | ||
+ | *Attended weekly Ubicomp Lab meeting with mentor and graduate students | ||
+ | |||
+ | ==='''Future'''=== | ||
+ | After going through this Research Experience for Undergraduates, I didn't quite complete the goals I hoped to accomplish. While I intended to at least complete the Android application, it is still somewhat unfinished. Because of this, and because of my connection now with the team at Marquette, I intend to work with them until the Android application is complete. |
Latest revision as of 21:06, 7 August 2020
I am an undergraduate at Valparaiso University pursuing a Bachelor of Science in Mathematics and Data Science.
Email: eric.burkholder@valpo.edu
Contents
Work Log
Week 1
Monday
- Met with REU leaders, mentor, and other fellows
- Attended Day 1 of the Data Science Boot Camp with Dr. Praveen
- Downloaded and installed Anaconda Navigator
- Downloaded and installed Slack
- Posted questions to Slack research chat regarding current research state
- Received my research job of developing Android and iOS apps for deployment of model
- Inquired about resources for learning to develop apps
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Tuesday
- Attended Day 2 of the Data Science Boot Camp with Dr. Praveen
- Began searching for appropriate Android app software and resources
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Wednesday
- Attended Day 3 of the Data Science Boot Camp with Dr. Praveen
- Read over answers to questions posted on Slack
- Purchased material to improve remote work area
Thursday
- Attended Dr. Brylow's lecture “Good Research Practices and the Art of Keeping Logs”
- Selected Android Studio as IDE for writing and developing Android app
- Searched for and found Android Studio tutorials
- Wrote up tentative Milestones and Goals for the summer
- Read “Remote Heart Rate and Heart Rate Variability Detection and Monitoring from Face Video with Minimum Resources,” a paper that will likely be published from this research project
- Researched project terms from “Remote Heart Rate and Heart Rate Variability Detection and Monitoring from Face Video with Minimum Resources”
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Friday
- Filled out user page and project abstract on Marquette REU wiki
- Finished reading “Remote Heart Rate and Heart Rate Variability Detection and Monitoring from Face Video with Minimum Resources”
- Read “Amplitude-selective filtering for remote-PPG" to understand amplitude –selective filtering in the current model
- Reviewed terms of “Remote Heart Rate and Heart Rate Variability Detection and Monitoring from Face Video with Minimum Resources” via other published papers and online search engines
- Installed Android Studio
- Practiced Android Studio with beginner tutorial
- Troubleshooting Android Virtual Machine
- Attended weekly Ubicomp Lab meeting with mentor and graduate students
- Reflected on day’s work and filled out work log
Week 2
Monday
- Updating BIOS settings to enable Android Virtual Machine
- Watch and complete app for “How to Make an Android App for Beginners”
- Watch and complete app for “Android Studio For Beginners Part 1”
- Attended Dr. Brylow’s lecture “Responsible Conduct of Research”
- Registered for CITI course modules
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Tuesday
- Completed CITI/RCD Authorship module
- Completed CITI/RCD Peer Review module
- Completed CITI/RCD Plagiarism module
- Completed CITI/RCD Collaborative Research module
- Completed CITI/RCD Data Management module
- Completed CITI/RCD Research Involving Human Subjects module
- Completed CITI/RCD Research Misconduct module
- Completed CITI/RCD Using Animal Subjects in Research module
- Completed CITI/RCD Conflicts of Interest module
- Completed CITI/RCD Financial Responsibility module
- Completed CITI/RCD Mentoring module
- Completed CITI/RCD Research, Ethics, and Society module
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Wednesday
- Attended Dr. Praveen’s and Dr. Brylow’s lecture “Technical Writing”
- Watched and completed app for “Android Studio For Beginners Part 2”
- Learned how to convert Java code to Kotlin
- Began watching and completing app for “Android Studio For Beginners Part 3”
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Thursday
- Watched and completed app for “Android Studio For Beginners Part 3”
- Troubleshooting for app practice
- Literature search for “rPPG” in IEEE XPlore and ACM Digital Library
- Read “Whosecough: In-the-Wild Cougher Verification Using Multitask Learning” from UBICOMP in order to understand UBICOMP standards
- Compiled list of papers to read to understand current rPPG smartphone application research
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Friday
- Read “VitaMon: Measuring Heart Rate Variability Using Smartphone Front Camera”
- Set up Marquette VPN to access IEEE
- Read “Validation of heart rate extraction using video imaging on a built-in camera system of a smartphone”
- Summarize previously read papers for later use
- Read “Remote Plethysmographic Imaging Using Ambient Light”
- Began trying to build video recording app
- Troubleshooting video recording app
- Reflected on day’s work and filled out work log
- Attended weekly Ubicomp Lab meeting with mentor and graduate students
Week 3
Monday
- Troubleshooting video recording app
- Connected Android Virtual Machine to computer webcam
- Experiment with Android Studio emulator API levels
- Look into iOS application development options
- Troubleshooting compiling Android Studio code as jar file
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Tuesday
- Post question on Slack for troubleshooting
- Make StackExchange account to ask specific questions
- Discuss error messages and camera building with research fellow
- Troubleshooting with Android Camera API
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Wednesday
- Reading through Android API information
- Weekly check-in with Dr. Praveen and research fellows
- Searching for Android camera2 API tutorial
- Working through camera2 API tutorial Parts 1-7
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Thursday
- Working through camera2 API tutorial Parts 8-11
- Experiment with various Android Virtual Machines
- Contact previous and current researchers regarding additional parameters
- General debugging and troubleshooting
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Friday
- Fixed toggle button on Android application
- Worked through camera2 API tutorial Parts 12-14
- Troubleshooting to compile Android Studio .jar file
- Reflected on day’s work and filled out work log
- Attended weekly Ubicomp Lab meeting with mentor and graduate students
Week 4
Monday
- Reviewing Android code
- Commenting Android code
- Troubleshooting Android Virtual Machine
- Worked through camera2 API tutorial Parts 15-16
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Tuesday
- Post question to Slack regarding different Android Virtual Machine options
- Troubleshooting camera2 app
- Begin designing finished product of Android app
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Wednesday
- Began searching how to connect Android app to server
- Attended lecture with REU fellows regarding Apheresis by Walt Bialkowski
- Discussed resources for learning how to connect to the server
- Debugged Android application
- Began preparing Mini-Presentation
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Thursday
- Debugging code
- Reviewing video and server communication parameters
- Applied time duration to Android application
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Friday
- Tested other ways to control the chronometer
- Attempted to control orientation settings
- Reflected on day’s work and filled out work log
- Attended weekly Ubicomp Lab meeting with mentor and graduate students
Week 5
Monday
- Attended Dr. Brylow’s lecture “Good Presentations”
- Searched for resources regarding Android server connection
- Worked on mini-presentation for fellowship
- Reflected on day’s work and filled out work log
- Attended daily meeting with mentor and graduate students to discuss ongoing work
Tuesday
- Finished making mini-presentation for fellowship
- Wrote notes for mini-presentation
- Practiced mini-presentation
- Reflected on day’s work and filled out work log
Wednesday
- Practiced mini-presentation
- Presented mini-presentation
- Watched other fellows’ mini-presentations
- Began reading resources regarding HTPPS communication
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Thursday
- Read Android Asynchronous HTTP
- Reviewing Server connection code
- Contacting previous researchers to access API
- Reflected on day’s work and filled out work log
Friday
- Worked on setting up live feed for recording app
- Worked on replacing chronometer for recording app
- Reflected on day’s work and filled out work log
Week 6
Monday
- Attended Dr. Zimmer’s lecture "Data Ethics: Challenges for the New Epistemology of Data"
- Worked on timing for live stream communication
- Established text views to present server information
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Tuesday
- Adjusted activity view of Android application
- Prepared Android application for server communication
- Continued to Inquire about server API
- Began piecing together paper introduction
- Reflected on day’s work and filled out work log
Wednesday
- Attended Dr. Brylow’s lecture “Poster Presentations”
- Received API information
- Learned about REST API methods and calls
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Thursday
- Set texts to soft-coded text for application
- Read about JSON and REST API’s
- Planned meeting to discuss application needs and goals moving forward
- Began setting up client-side server communication
- Reflected on day’s work and filled out work log
Friday
- Met with head on HRV project to discuss video encoding and server communication
- Worked with Java classes in Android application
- Reflected on day’s work and filled out work log
- Attended weekly Ubicomp Lab meeting with mentor and graduate students
Week 7
Monday
- Received Javascript server files
- Continued to attempt understanding REST API’s
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Tuesday
- Set up static REST Client for application
- Read code from previous REST application
- Reflected on day’s work and filled out work log
Wednesday
- Began setting up Post request for REST API
- Attended weekly check-in with other REU fellows
- Read through example REST API code
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Thursday
- Read Javascript server files
- Updated application permissions
- Contacted previous researcher to discuss problems
- Reflected on day’s work and filled out work log
Friday
- Searched how to put Whammy() encoder in Java
- Posted question to Stack Oveflow regarding encoding video
- Discussed API usage
- Reflected on day’s work and filled out work log
- Attended weekly Ubicomp Lab meeting with mentor and graduate students
Week 8
Monday
- Experimented with POST outputs
- Watched “What is a RESTful API? Explanation of REST and HTTP”
- Watched “How To Create An Android App Backend With Node JS”
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Tuesday
- Explored video encoder options
- Considered poster options
- Experimented with existing monitoring system
- Reflected on day’s work and filled out work log
Wednesday
- Attended Dr. Brylow’s lecture “Graduate School: How and Why?”
- Began putting together poster presentation
- Adjusted application view to match existing outputs
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Thursday
- Worked on poster presentation
- Discussed encoding video options
- Debugging post call
- Reflected on day’s work and filled out work log
Friday
- Updated milestones and goals
- Worked on poster presentation
- Reflected on day’s work and filled out work log
- Attended weekly Ubicomp Lab meeting with mentor and graduate students
Week 9
Monday
- Attended “Data as a Career” Industry Panel by Northwestern Mutual
- Updated Android application instruction page
- Worked to receive error messages for POST call
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Tuesday
- Obtained error message and communicated it to collaborators
- Updated Android application instruction page
- Worked on poster presentation
- Reflected on day’s work and filled out work log
Wednesday
- Attended weekly check in with other fellows
- Completed draft of poster presentation
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Thursday
- Worked on final presentation
- Updated alert settings for application
- Reflected on day’s work and filled out work log
Friday
- Contact with previous researchers discussing server communication
- Worked on final presentation
- Reflected on day’s work and filled out work log
Week 10
Monday
- Made final week preparations
- Peer reviewed poster presentations with another fellow
- Reviewed and edited poster presentation
- Worked on final presentation
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Tuesday
- Finished final presentation
- Reviewed final presentation
- Practiced final presentation
- Finalized poster presentation edits
- Made poster presentation video
- Submitted poster presentation
- Reflected on day’s work and filled out work log
Wednesday
- Practiced final presentation
- Presented final presentation
- Watched fellows’ presentations
- Began work on final report
- Reflected on day’s work and filled out work log
- Attended meeting with mentor and graduate students to discuss ongoing work
Thursday
- Attended and presented at REU poster symposium
- Worked on final report
- Reflected on day’s work and filled out work log
Friday
- Watched fellows’ presentations
- Worked on final report
- Reviewed final report
- Submitted final project materials to organizers and mentor
- Reflected on day’s work and filled out work log
- Attended weekly Ubicomp Lab meeting with mentor and graduate students
Future
After going through this Research Experience for Undergraduates, I didn't quite complete the goals I hoped to accomplish. While I intended to at least complete the Android application, it is still somewhat unfinished. Because of this, and because of my connection now with the team at Marquette, I intend to work with them until the Android application is complete.