Difference between revisions of "Analysis of Youth Assessment and Screening Instrument (YASI)"
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Project Background== | ==Project Background== | ||
− | In Milwaukee and other places around the country, electronic monitoring is used as an alternative to sending juveniles to detention centers. The belief is that electronic monitoring along with effective use of the YASI assessment tool will allow for suitable intervention to prevent juveniles from reentering in the system. | + | In Milwaukee and other places around the country, electronic monitoring is used as an alternative to sending juveniles to detention centers. The belief is that electronic monitoring along with effective use of the YASI assessment tool will allow for suitable intervention to prevent juveniles from reentering in the system. |
==Project Description== | ==Project Description== | ||
− | Risk assessments are used heavily in the juvenile system to determine what actions will be taken towards the juvenile. They are used by scoring the juveniles risk of re-offending and based on the risk level, judgement, intervention and detention. However, there has been no research for Milwaukee County's use of the scores and if using YASI accurately allows for correct intervention of the juvenile. | + | Risk assessments are used heavily in the juvenile system to determine what actions will be taken towards the juvenile. They are used by scoring the juveniles risk of re-offending and based on the risk level, judgement, intervention and detention. However, there has been no research for Milwaukee County's use of the scores and if using YASI accurately allows for correct intervention of the juvenile. We seek to investigate the predictive validity of the YASI for Milwaukee County juveniles and look at any potential racial discrepancies in the prediction of re-offending. |
==Tentative Milestones== | ==Tentative Milestones== | ||
Line 60: | Line 60: | ||
|- | |- | ||
| Week 9|| | | Week 9|| | ||
+ | *Finish analysis on YASI | ||
*Finish poster and presentation | *Finish poster and presentation | ||
*Continue writing paper | *Continue writing paper | ||
− | | | + | |- |
| Week 10|| | | Week 10|| | ||
*Practice presentation | *Practice presentation | ||
*Finish paper | *Finish paper | ||
*Present poster and presentation | *Present poster and presentation |
Latest revision as of 03:31, 3 August 2022
Students: Nadia Morrow
Mentor: Dr. Darren Wheelock
Project Background
In Milwaukee and other places around the country, electronic monitoring is used as an alternative to sending juveniles to detention centers. The belief is that electronic monitoring along with effective use of the YASI assessment tool will allow for suitable intervention to prevent juveniles from reentering in the system.
Project Description
Risk assessments are used heavily in the juvenile system to determine what actions will be taken towards the juvenile. They are used by scoring the juveniles risk of re-offending and based on the risk level, judgement, intervention and detention. However, there has been no research for Milwaukee County's use of the scores and if using YASI accurately allows for correct intervention of the juvenile. We seek to investigate the predictive validity of the YASI for Milwaukee County juveniles and look at any potential racial discrepancies in the prediction of re-offending.
Tentative Milestones
Week | Description |
---|---|
Week 1 |
|
Week 2 |
|
Week 3 |
|
Week 4 |
|
Week 5 |
|
Week 6 |
|
Week 7 |
|
Week 8 |
|
Week 9 |
|
Week 10 |
|