Difference between revisions of "User:Pmoras"
Line 6: | Line 6: | ||
'''6/4''': Additional transcription product research was performed, and we started performing auto-transcription testing on the highest rated results. We found that of the options, the Youtube auto-transcription service met the most criteria. If there are privacy or regulatory concerns, the second choice would be the Dragon NaturallySpeaking transcription software. | '''6/4''': Additional transcription product research was performed, and we started performing auto-transcription testing on the highest rated results. We found that of the options, the Youtube auto-transcription service met the most criteria. If there are privacy or regulatory concerns, the second choice would be the Dragon NaturallySpeaking transcription software. | ||
+ | |||
+ | '''6/5': Prior scheduled medical visit prevented significant work flow for most of the day. A meeting was held to briefly list the next steps to make sure our work went in the right direction, and so we knew what needed to be done. | ||
+ | |||
+ | '''6/6''': Most of the day was spent reading through "Stuck in the Shallow End", a book about the relation between race, education, and its relation to people who choose CS related fields of study. A full group meeting was held, where we discussed and finalized the hypothesis we wanted to test this summer. Details on the project page. | ||
+ | |||
+ | '''6/7''': Completed the RCR training for proper research conduct. Spent the rest of the day finishing reading "Stuck in the Shallow End". | ||
+ | |||
+ | '''6/8''': ... | ||
Current list of my papers of interest are found here [https://docs.google.com/spreadsheets/d/15YdPgr1dC-SL3bPTK2C1g5bJLCBPzQDj2XBB_JID6q8/edit?usp=sharing] | Current list of my papers of interest are found here [https://docs.google.com/spreadsheets/d/15YdPgr1dC-SL3bPTK2C1g5bJLCBPzQDj2XBB_JID6q8/edit?usp=sharing] |
Revision as of 15:19, 8 June 2018
W5/30-31: Started conducting research on Education in the field of Computer Science. Began by reading through Dr. Brylow's own research on the subject, found at http://www.mscs.mu.edu/~brylow/. Papers of interest included "Equal Outcomes 4 All: A Study of Student Learning in ECS"[1] and "CS4Impact: measuring computational thinking concepts present in CS4HS participant lesson plans"[2].
6/1: Part of the goals of this projects requires the transcription of multiple teacher interviews. To expedite the transcription process, research into various transcription programs and services was tabulated. Due to the long list of possible transcription services, certain choices were discarded if they were similar or inferior to an already tabulated result. the results can be found here[3]
6/4: Additional transcription product research was performed, and we started performing auto-transcription testing on the highest rated results. We found that of the options, the Youtube auto-transcription service met the most criteria. If there are privacy or regulatory concerns, the second choice would be the Dragon NaturallySpeaking transcription software.
6/5': Prior scheduled medical visit prevented significant work flow for most of the day. A meeting was held to briefly list the next steps to make sure our work went in the right direction, and so we knew what needed to be done.
6/6: Most of the day was spent reading through "Stuck in the Shallow End", a book about the relation between race, education, and its relation to people who choose CS related fields of study. A full group meeting was held, where we discussed and finalized the hypothesis we wanted to test this summer. Details on the project page.
6/7: Completed the RCR training for proper research conduct. Spent the rest of the day finishing reading "Stuck in the Shallow End".
6/8: ...
Current list of my papers of interest are found here [4]