Difference between revisions of "User:Smcdougall"
From REU@MU
Smcdougall (Talk | contribs) (Created page with "Sarah McDougall is a senior at [https://www.bucknell.edu/ Bucknell University], located in Lewisburg, Pennsylvania. She is majoring in Applied Mathematical Sciences with a con...") |
Smcdougall (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
+ | == About == | ||
+ | |||
Sarah McDougall is a senior at [https://www.bucknell.edu/ Bucknell University], located in Lewisburg, Pennsylvania. She is majoring in Applied Mathematical Sciences with a concentration in statistics. Upon graduation, Sarah intends to pursue a career in biomedical data science/data analytics. | Sarah McDougall is a senior at [https://www.bucknell.edu/ Bucknell University], located in Lewisburg, Pennsylvania. She is majoring in Applied Mathematical Sciences with a concentration in statistics. Upon graduation, Sarah intends to pursue a career in biomedical data science/data analytics. | ||
University Email: snm009@bucknell.edu | University Email: snm009@bucknell.edu | ||
+ | |||
+ | |||
+ | == Weekly Work Log == | ||
+ | '''Week 1''' | ||
+ | * Orientation and REU expectations | ||
+ | * Data Science Boot Camp (Python packages, data visualization, and classification methods) | ||
+ | * Initial meeting with project mentor | ||
+ | * '''Talk: Good Research Practices''' | ||
+ | * Brainstormed project goals and milestones | ||
+ | * Completed research on opioid abuse/dependence and opioid use disorder (OUD) | ||
+ | '''Week 2''' | ||
+ | * Completed Responsible Conduct of Research (RCR) CITI Training | ||
+ | * Completed Medical College of Wisconsin (MCW) Biomedical Research CITI Training | ||
+ | * '''Talk: Technical Writing''' | ||
+ | * Completed research on on statistical analyses of OUD | ||
+ | * Completed research on machine learning methods for predicting OUD, overdose readmissions | ||
+ | * Met with project group about preliminary work, next steps | ||
+ | '''Week 3''' | ||
+ | |||
+ | '''Week 4''' | ||
+ | |||
+ | '''Week 5''' | ||
+ | |||
+ | '''Week 6''' | ||
+ | |||
+ | '''Week 7''' | ||
+ | |||
+ | '''Week 8''' | ||
+ | |||
+ | '''Week 9''' | ||
+ | |||
+ | '''Week 10''' |
Revision as of 16:41, 15 June 2020
About
Sarah McDougall is a senior at Bucknell University, located in Lewisburg, Pennsylvania. She is majoring in Applied Mathematical Sciences with a concentration in statistics. Upon graduation, Sarah intends to pursue a career in biomedical data science/data analytics.
University Email: snm009@bucknell.edu
Weekly Work Log
Week 1
- Orientation and REU expectations
- Data Science Boot Camp (Python packages, data visualization, and classification methods)
- Initial meeting with project mentor
- Talk: Good Research Practices
- Brainstormed project goals and milestones
- Completed research on opioid abuse/dependence and opioid use disorder (OUD)
Week 2
- Completed Responsible Conduct of Research (RCR) CITI Training
- Completed Medical College of Wisconsin (MCW) Biomedical Research CITI Training
- Talk: Technical Writing
- Completed research on on statistical analyses of OUD
- Completed research on machine learning methods for predicting OUD, overdose readmissions
- Met with project group about preliminary work, next steps
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10