Difference between revisions of "Predicting Risk of Opioid Use Disorder"
From REU@MU
(Created page with "Student Researcher: Zach Farahany Mentor: Dr. Praveen Madiraju") |
|||
Line 2: | Line 2: | ||
Mentor: Dr. Praveen Madiraju | Mentor: Dr. Praveen Madiraju | ||
+ | |||
+ | Research Question: | ||
+ | |||
+ | |||
+ | == Project Plan == | ||
+ | ===Week 1=== | ||
+ | '''''Tuesday''''' | ||
+ | * Attended REU Orientation and learned beginner python | ||
+ | '''''Wednesday''''' | ||
+ | *Learned data visualization and basic machine learning | ||
+ | '''''Thursday''''' | ||
+ | *Good research practices talk from Dr. Brylow | ||
+ | *Meeting with Dr. Praveen for project expectations | ||
+ | '''''Friday''''' | ||
+ | *Made personal webpage and completed research plan |
Revision as of 01:02, 5 June 2021
Student Researcher: Zach Farahany
Mentor: Dr. Praveen Madiraju
Research Question:
Project Plan
Week 1
Tuesday
- Attended REU Orientation and learned beginner python
Wednesday
- Learned data visualization and basic machine learning
Thursday
- Good research practices talk from Dr. Brylow
- Meeting with Dr. Praveen for project expectations
Friday
- Made personal webpage and completed research plan