Difference between revisions of "Analysis of Youth Assessment and Screening Instrument (YASI)"
Line 37: | Line 37: | ||
*Begin learning some R | *Begin learning some R | ||
|- | |- | ||
− | | Week 5| | + | | Week 5|| |
*Cleaning data | *Cleaning data | ||
*Continue annotated bibliography | *Continue annotated bibliography | ||
*Meet with research team | *Meet with research team | ||
|- | |- | ||
− | | Week 6| | + | | Week 6|| |
*Continue cleaning data and integrating it | *Continue cleaning data and integrating it | ||
*Continue annotated bibliography | *Continue annotated bibliography | ||
*Begin writing paper | *Begin writing paper | ||
|- | |- | ||
− | | Week 7| | + | | Week 7|| |
*Finish preparing data | *Finish preparing data | ||
*Begin preliminary analysis | *Begin preliminary analysis | ||
Line 53: | Line 53: | ||
*Continue writing paper | *Continue writing paper | ||
|- | |- | ||
− | | Week 8| | + | | Week 8|| |
*Begin predictive validity and bias test | *Begin predictive validity and bias test | ||
*Finish preliminary analysis | *Finish preliminary analysis | ||
*Continue writing paper | *Continue writing paper | ||
− | |||
*Begin developing final poster and presentation | *Begin developing final poster and presentation | ||
+ | |- |
Revision as of 16:49, 18 July 2022
Students: Nadia Morrow
Mentor: Dr. Darren Wheelock
Project Background
In Milwaukee and other places around the country, electronic monitoring is used as an alternative to sending juveniles to detention centers. The belief is that electronic monitoring along with effective use of the YASI assessment tool will allow for suitable intervention to prevent juveniles from reentering in the system.
Project Description
Risk assessments are used heavily in the juvenile system to determine what actions will be taken towards the juvenile. They are used by scoring the juveniles risk of re-offending and based on the risk level, judgement, intervention and detention. However, there has been no research for Milwaukee County's use of the scores and if using YASI accurately allows for correct intervention of the juvenile.
Tentative Milestones
Week | Description |
---|---|
Week 1 |
|
Week 2 |
|
Week 3 |
|
Week 4 |
|
Week 5 |
|
Week 6 |
|
Week 7 |
|
Week 8 |
|