Difference between revisions of "Summer 2015 Projects"
From REU@MU
(→Mathematics and Computer Science Education) |
|||
Line 17: | Line 17: | ||
* [[Game Engine for Serious Educational Games]]. Student Researchers: [http://reu.mscs.mu.edu/index.php/User:Joseph.Schmitt Joe Schmitt], [http://reu.mscs.mu.edu/index.php/User: Joe Abolt], and [http://reu.mscs.mu.edu/index.php/User:William.Stolz William Stolz] Mentors [http://www.marquette.edu/ctl/about/staff.shtml Dr. Shaun Longstreet] and [http://www.utdallas.edu/~kcooper/ Dr. Kendra Cooper]. | * [[Game Engine for Serious Educational Games]]. Student Researchers: [http://reu.mscs.mu.edu/index.php/User:Joseph.Schmitt Joe Schmitt], [http://reu.mscs.mu.edu/index.php/User: Joe Abolt], and [http://reu.mscs.mu.edu/index.php/User:William.Stolz William Stolz] Mentors [http://www.marquette.edu/ctl/about/staff.shtml Dr. Shaun Longstreet] and [http://www.utdallas.edu/~kcooper/ Dr. Kendra Cooper]. | ||
+ | |||
+ | |||
+ | [[Image:Poster-2015-Abolt-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Abolt.pdf]] | ||
+ | [[Image:Poster-2015-Barros-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Barros.pdf]] | ||
+ | [[Image:Poster-2015-Bihn-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Bihn.pdf]] | ||
+ | [[Image:Poster-2015-Cram-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Cram.pdf]] | ||
+ | [[Image:Poster-2015-Cui-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Cui.pdf]] | ||
+ | [[Image:Poster-2015-Dela-Sancha-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Dela-Sancha.pdf]] | ||
+ | [[Image:Poster-2015-Handley-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Handley.pdf]] | ||
+ | [[Image:Poster-2015-Hunpatin-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Hunpatin.pdf]] | ||
+ | [[Image:Poster-2015-King-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-King.pdf]] | ||
+ | [[Image:Poster-2015-Martinkus-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Martinkus.pdf]] | ||
+ | [[Image:Poster-2015-Martin-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Martin.pdf]] | ||
+ | [[Image:Poster-2015-Minucci-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Minucci.pdf]] | ||
+ | [[Image:Poster-2015-Mivshek-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Mivshek.pdf]] | ||
+ | [[Image:Poster-2015-Moore-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Moore.pdf]] | ||
+ | [[Image:Poster-2015-OHare-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-OHare.pdf]] | ||
+ | [[Image:Poster-2015-Schmitt-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Schmitt.pdf]] | ||
+ | [[Image:Poster-2015-Stolz-snapshot.png|100px|link=http://www.mscs.mu.edu/~brylow/reu/2015/Posters/Poster-2015-Stolz.pdf]] |
Revision as of 18:06, 4 December 2015
Applied Mathematical Modeling
- Using Gaussian Stochastic Processes (GaSP) for Hazard Mapping. Student Researchers: John Bihn, Tao Cui, Dakota Sullivan Mentor Dr. Elaine Spiller
- Minimizing Total Distance in Sudoku Number Entry. Student Researcher: Trisha Handley Mentor Dr. Kim Factor
- Developing Methods to Study Complex Food Webs. Student Researcher: Benjamin Barros. Mentor Dr. Kim Factor
- Application of Competition Graphs and (1,2)-step Competition Graphs. Student Researcher: Lenzi Cram. Mentor Dr. Kim Factor
- The Role of Leptin in Fat, Inflammation and the Immune System. Student Researcher: Sarah Minucci Mentor: Dr. Stephen Merrill
- Linear Regression Model Trees for Electric Load Forecasting. Student Researcher: Abby Martin Mentor: Dr. Richard Povinelli
Embedded, Mobile, and Ubiquitous Systems
Mathematics and Computer Science Education
- Game Engine for Serious Educational Games. Student Researchers: Joe Schmitt, Joe Abolt, and William Stolz Mentors Dr. Shaun Longstreet and Dr. Kendra Cooper.