Difference between revisions of "User:Maxblack45"
Maxblack45 (Talk | contribs) (→Day 4 (6/2/17)) |
Maxblack45 (Talk | contribs) |
||
Line 1: | Line 1: | ||
='''Week 1 (5/30/17-6/2/17)'''= | ='''Week 1 (5/30/17-6/2/17)'''= | ||
+ | |||
=='''Day 1 (5/30/17)'''== | =='''Day 1 (5/30/17)'''== | ||
Line 33: | Line 34: | ||
I accomplished my goals for this week. I attended various meetings, orientations, and finished the BioMath module, among others. I intend on furthering my research this weekend. Specifically, I hope to read multiple papers and complete chapter 3 from ''Applied Combinatorics''. Next week, I'll be meeting Carissa on Tuesday, and we'll finally discuss the material Dr. Factor gave us; I'm excited. | I accomplished my goals for this week. I attended various meetings, orientations, and finished the BioMath module, among others. I intend on furthering my research this weekend. Specifically, I hope to read multiple papers and complete chapter 3 from ''Applied Combinatorics''. Next week, I'll be meeting Carissa on Tuesday, and we'll finally discuss the material Dr. Factor gave us; I'm excited. | ||
+ | |||
+ | |||
+ | ='''Week 2 (6/5/17-6/9/17)'''= | ||
+ | |||
+ | |||
+ | =='''Day 1 (6/5/17)'''== | ||
+ | |||
+ | =='''Day 2 (6/6/17)'''== | ||
+ | |||
+ | =='''Day 3 (6/7/17)'''== | ||
+ | |||
+ | =='''Day 4 (6/8/17)'''== | ||
+ | |||
+ | =='''Day 5 (6/9/17)'''== | ||
+ | |||
+ | =='''Reflection: End of Week 2'''== | ||
+ | |||
+ | |||
+ | ='''Week 3 (6/12/17-6/16/17)'''= | ||
+ | |||
+ | |||
+ | =='''Day 1 (6/12/17)'''== | ||
+ | |||
+ | =='''Day 2 (6/13/17)'''== | ||
+ | |||
+ | =='''Day 3 (6/14/17)'''== | ||
+ | |||
+ | =='''Day 4 (6/15/17'''== | ||
+ | |||
+ | =='''Day 5 (6/16/17)'''== | ||
+ | |||
+ | =='''Reflection: End of Week 3'''== | ||
+ | |||
+ | |||
+ | ='''Week 4 (6/19/17-6/23/17)'''= | ||
+ | |||
+ | |||
+ | =='''Day 1 (6/19/17)'''== | ||
+ | |||
+ | =='''Day 2 (6/20/17)'''== | ||
+ | |||
+ | =='''Day 3 (6/21/17)'''== | ||
+ | |||
+ | =='''Day 4 (6/22/17)'''== | ||
+ | |||
+ | =='''Day 5 (6/23/17)'''== | ||
+ | |||
+ | =='''Reflection: End of Week 4'''== | ||
+ | |||
+ | |||
+ | |||
+ | ='''Week 5 (6/26/17-6/30/17)'''= | ||
+ | |||
+ | |||
+ | =='''Day 1 (6/26/17)'''== | ||
+ | |||
+ | =='''Day 2 (6/27/17)'''== | ||
+ | |||
+ | =='''Day 3 (6/28/17)'''== | ||
+ | |||
+ | =='''Day 4 (6/29/17)'''== | ||
+ | |||
+ | =='''Day 5 (6/30/17)'''== | ||
+ | |||
+ | =='''Reflection: End of Week 5'''== | ||
+ | |||
+ | |||
+ | |||
+ | ='''Week 6 (7/3/17-7/7/17)'''= | ||
+ | |||
+ | |||
+ | =='''Day 1 (7/3/17)'''== | ||
+ | |||
+ | =='''Day 2 (7/4/17)'''== | ||
+ | |||
+ | =='''Day 3 (7/5/17)'''== | ||
+ | |||
+ | =='''Day 4 (7/6/17)'''== | ||
+ | |||
+ | =='''Day 5 (7/7/17)'''== | ||
+ | |||
+ | =='''Reflection: End of Week 6'''== | ||
+ | |||
+ | |||
+ | ='''Week 7 (7/10/17-7/14/17)'''= | ||
+ | |||
+ | |||
+ | =='''Day 1 (7/10/17)'''== | ||
+ | |||
+ | =='''Day 2 (7/11/17)'''== | ||
+ | |||
+ | =='''Day 3 (7/12/17)'''== | ||
+ | |||
+ | =='''Day 4 (7/13/17)'''== | ||
+ | |||
+ | =='''Day 5 (7/14/17)'''== | ||
+ | |||
+ | =='''Reflection: End of Week 7'''== | ||
+ | |||
+ | |||
+ | ='''Week 8 (7/17/17-7/21/17)'''= | ||
+ | |||
+ | |||
+ | =='''Day 1 (7/17/17)'''== | ||
+ | |||
+ | =='''Day 2 (7/18/17)'''== | ||
+ | |||
+ | =='''Day 3 (7/19/17)'''== | ||
+ | |||
+ | =='''Day 4 (7/20/17)'''== | ||
+ | |||
+ | =='''Day 5 (7/21/17)'''== | ||
+ | |||
+ | =='''Reflection: End of Week 8'''== | ||
+ | |||
+ | |||
+ | |||
+ | ='''Week 9 (7/24/17-7/28/17)'''= | ||
+ | |||
+ | |||
+ | =='''Day 1 (7/24/17)'''== | ||
+ | |||
+ | =='''Day 2 (7/25/17)'''== | ||
+ | |||
+ | =='''Day 3 (7/26/17)'''== | ||
+ | |||
+ | =='''Day 4 (7/27/17)'''== | ||
+ | |||
+ | =='''Day 5 (7/28/17)'''== | ||
+ | |||
+ | =='''Reflection: End of Week 9'''== | ||
+ | |||
+ | |||
+ | ='''Week 10 (7/31/17-8/4/17)'''= | ||
+ | |||
+ | |||
+ | =='''Day 1 (7/31/17)'''== | ||
+ | |||
+ | =='''Day 2 (8/1/17)'''== | ||
+ | |||
+ | =='''Day 3 (8/2/17)'''== | ||
+ | |||
+ | =='''Day 4 (8/3/17)'''== | ||
+ | |||
+ | =='''Day 5 (8/4/17)'''== | ||
+ | |||
+ | =='''Reflection: End of Week 10'''== |
Revision as of 21:07, 4 June 2017
Contents
Week 1 (5/30/17-6/2/17)
Day 1 (5/30/17)
- Attended MSCS REU orientation
- Met with mentor, Dr. Kim A.S. Factor, and began discussing project details
- Dr. Factor and I discussed goals: having BioMath: The Biology and Mathematics of Food Webs done by Thursday and reading The (1,2)-step competition graph of a tournament (by Kim A.S. Factor and Sarah Merz) by Monday
- Completed pages 1 through 30 of BioMath: The Biology and Mathematics of Food Webs. I plan on finishing the packet tomorrow and seeing how far I can get through chapter 3 of Applied Combinatorics by Fred S. Roberts
Day 2 (5/31/17)
- Attended library orientation
- Finished the BioMath packet.
- Began reading The (1,2)-step competition graph of a tournament
- Began reading chapter 3 of Applied Combinatorics.
Day 3 (6/1/17)
- Attended a talk on good research practices by Dr. Kim Factor
- Filled out direct deposit form
- Met with Dr. Kim Factor and drafted the milestones and discussed moving our lunch with Carissa to Wednesday
- Reviewed milestones and compared them to the program's google calendar
- Printed additional readings for the weekend
- Continued reading chapter 3 of Applied Combinatorics
- Continued reading The (1,2)-step competition graph of a tournament
Day 4 (6/2/17)
- Uploaded a pdf of my milestones for the summer
- Worked on chapter 3 of Applied Combinatorics
- Continued reading The (1,2)-step competition graph of a tournament
- Began reviewing other papers
- Created project's Wiki page
Reflection: End of Week 1
Concerning my research, this week was relatively uninteresting. That is, I spent most of my time trying to find literature (beyond what Dr. Factor gave me), working through background readings, and finding a good work area. Of those three tasks, I spent most of my time on finding a good work area was my top priority; I can happily say I completed this task. I cannot wait to really dig into my research--make it past the background reading.
I accomplished my goals for this week. I attended various meetings, orientations, and finished the BioMath module, among others. I intend on furthering my research this weekend. Specifically, I hope to read multiple papers and complete chapter 3 from Applied Combinatorics. Next week, I'll be meeting Carissa on Tuesday, and we'll finally discuss the material Dr. Factor gave us; I'm excited.