User:RBrennan
From REU@MU
Overview of Schedule
Week 0 (5/27-6/3) | REU Introduction and Bootcamps; Defining schedule, milestones, and goals |
Week 1 (6/3-6/10) | Milestones + Goals (due Fri. 6/4); Researching existing solutions |
Week 2 (6/10-6/17) | Define research problem; Brainstorm solutions |
Week 3 (6/17-6/24) | Research/Critique Dr. Perouli’s work |
Week 4 (6/24-7/1) | Start implementation of solution; Put together presentation (Most likely 1 day max); Mini Presentations (Wed. 6/30) |
Week 5 (7/1-7/8) | Implementation and refinement |
Week 6 (7/8-7/15) | Implementation and refinement |
Week 7 (7/15-7/22) | Test implementation with real data set |
Week 8 (7/22-7/29) | Finish Project; Work on research deliverables |
Week 9 (7/29-8/6) | Finishing Research Deliverables; Formal Presentations (Thu.-Fri. 8/6-8/7); Research Poster (Thu. 8/6); Research Paper (Fri. 8/7) |
2021 Weekly Logs
Week 0 (6/1 - 6/3)
- Attended REU introductions and data science bootcamp
- Attended Good Research Practices Talk with Dr. Brylow
- Outlined milestone and goals for research
- Research ways to characterize sets of multidimensional data
- Determine the best way to do this for concept maps
- Create executable code for the direction we’ve determined is the best
- Create cohesive research deliverables on this topic
- Outlined broad schedule for first 3 weeks
- Met with Dr. Perouli
- (put things discussed in the meeting here)