Difference between revisions of "(i,j)-step competition graphs"
From REU@MU
Maxblack45 (Talk | contribs) (→Objectives) |
Maxblack45 (Talk | contribs) |
||
Line 45: | Line 45: | ||
!Week 2 (6/5/17-6/9/17): Experiment with (1,2)-Step Competition Graphs Using Specific Examples | !Week 2 (6/5/17-6/9/17): Experiment with (1,2)-Step Competition Graphs Using Specific Examples | ||
| | | | ||
− | *'''Meeting Wednesday, 6/7,''' with | + | *'''Meeting Wednesday, 6/7,''' with Dr. Factor |
*Discuss the paper from last week--prepare to answer questions and/or ask them | *Discuss the paper from last week--prepare to answer questions and/or ask them | ||
*Begin reading Kaitlyn Ryan's master's thesis to explore biological background, mathematical background, and statistical information for the topic. Make notes and questions for Thursday's meeting | *Begin reading Kaitlyn Ryan's master's thesis to explore biological background, mathematical background, and statistical information for the topic. Make notes and questions for Thursday's meeting | ||
Line 57: | Line 57: | ||
!Week 3 (6/12/17-6/16/17): Formulating Research Questions | !Week 3 (6/12/17-6/16/17): Formulating Research Questions | ||
| | | | ||
− | * | + | *Meeting with Dr. Factor on '''Tuesday, 6/13''' |
− | * | + | *Meeting with Dr. Factor on '''Thursday, 6/15''' |
+ | *Attend working lunch on '''Thursday, 6/15,''' where lunch will be provided | ||
+ | *Begin thinking about individual research questions. Discuss these during the Tuesday and Thursday meetings | ||
+ | *Write up findings in LaTeX | ||
+ | **Experiment with creating small food webs and competition graphs in LaTeX | ||
+ | *Update Wiki at end of week or during week to reflect on what has been accomplished | ||
|- | |- | ||
!Week 4 (6/19/17-6/23/17): | !Week 4 (6/19/17-6/23/17): | ||
| | | | ||
− | * | + | * Begin looking at competition graphs and (1,2)-step (alternately some (i,k)-step) competition graphs for focus areas. Start refining the direction of research |
− | * | + | *Continue writing up finding in LaTeX and creating figures |
+ | *Optional: meet with Dr. Factor on '''Tuesday, 6/20''' | ||
+ | *Attend the luncheon at '''11:30 AM on Thursday, 6/22''' | ||
+ | *Meet with Dr. Factor on '''Thursday, 6/22,''' focus will be on what to put on slides for next week's mini-presentations | ||
+ | *Update Wiki at end of week or during week to reflect what has been accomplished | ||
|- | |- | ||
!Week 5 (6/26/17-6/30/17): | !Week 5 (6/26/17-6/30/17): | ||
| | | | ||
+ | *Draft an 8 or so minute talk discussing what has been learned so far by '''11:00AM Tuesday, 6/27''', and be prepared to show it to Dr. Factor, should have some things to use already in LaTeX. | ||
+ | * | ||
|- | |- | ||
!Week 6 (7/3/17-7/7/17): | !Week 6 (7/3/17-7/7/17): |
Revision as of 23:21, 2 June 2017
Researchers: Max Black and Carissa Babcock
Mentor: Dr. Kim A.S. Factor
Background
Cohen, in 1968, began modeling ecosystems with competition graphs. Consequently, mathematicians began developing the theory of competition graphs. Competition graphs are, essentially, graphs
Objectives
-
During this project, we will examine and explore the following:
- Previous research regarding competition graphs and (1,2)-step competition graphs of food webs
- Competition graphs and (1,2)-step competition graphs of a specific food web
-
Additionally, we will further previous research by doing the following:
- Furthering research on (i,j)-step competition graphs by exploring new theory and computation
- Applying competition graphs and (i,j)-step competition graphs in new areas
-
A brief overview of our goals for this 10 week process are listed below. For a complete list of our goals, click here.
Week | Description |
Week 1 (5/30/17-6/2/17): Orientation and Introductions |
|
---|---|
Week 2 (6/5/17-6/9/17): Experiment with (1,2)-Step Competition Graphs Using Specific Examples |
|
Week 3 (6/12/17-6/16/17): Formulating Research Questions |
|
Week 4 (6/19/17-6/23/17): |
|
Week 5 (6/26/17-6/30/17): |
|
Week 6 (7/3/17-7/7/17): | |
Week 7 (7/10/17-7/14/17): | |
Week 8 (7/17/17-7/21/17): | |
Week 9 (7/24/17-7/28/17): | |
Week 10 (7/31/17-8/4/17): |