Difference between revisions of "User:Hdaguinsin"
Hdaguinsin (Talk | contribs) (Created page with "==About Me== My name is Hannah Daguinsin. I am a rising junior at Xavier University where I am majoring in Computer Science and Biology and minoring in Chemistry. ==Work...") |
Hdaguinsin (Talk | contribs) (→Work Log) |
||
Line 11: | Line 11: | ||
'''Week 1''' | '''Week 1''' | ||
− | |||
− | |||
− | |||
• Orientation | • Orientation | ||
Line 34: | Line 31: | ||
• Read research papers | • Read research papers | ||
+ | |||
+ | '''Week 3''' | ||
+ | |||
+ | • Meet with team | ||
+ | |||
+ | • State primary research hypotheses | ||
+ | |||
+ | • Ho: No change in cohort sedentary activity after the program | ||
+ | |||
+ | • HA: Decrease in cohort sedentary activity due to program | ||
+ | |||
+ | • Ho: No change in cohort MPA ( moderate-intensity physical activity) after the program | ||
+ | |||
+ | • HA: Increase in cohort mpa due to program | ||
+ | |||
+ | • Data elements: cohort sedentary activity data from T1 and T6, cohort mpa data from T1 and T6. | ||
+ | |||
+ | • Treatment- cohort | ||
+ | |||
+ | • Control- the control group, height weight BMI, no fitbit data | ||
+ | |||
+ | • Statistical tests: paired T-test, regression analysis |
Revision as of 15:09, 24 June 2020
About Me
My name is Hannah Daguinsin. I am a rising junior at Xavier University where I am majoring in Computer Science and Biology and minoring in Chemistry.
Work Log
Week 1
• Orientation
• Data science bootcamp
• Pandas, data cleaning , machine learning techniques
• Data visualization with iris and employment data
• Read research papers
Week 2
• Completed citi training
• Ethics and research workshop with Dr. Brylow
• Attended technical writing seminar
• Read research papers
Week 3
• Meet with team
• State primary research hypotheses
• Ho: No change in cohort sedentary activity after the program
• HA: Decrease in cohort sedentary activity due to program
• Ho: No change in cohort MPA ( moderate-intensity physical activity) after the program
• HA: Increase in cohort mpa due to program
• Data elements: cohort sedentary activity data from T1 and T6, cohort mpa data from T1 and T6.
• Treatment- cohort
• Control- the control group, height weight BMI, no fitbit data
• Statistical tests: paired T-test, regression analysis