Difference between revisions of "User:Cmaw32402"
From REU@MU
(→Opioid Research) |
(→Wednesday 6/14/2023) |
||
Line 77: | Line 77: | ||
*[https://www.sciencedirect.com/science/article/pii/S0885392406004416#bib8] | *[https://www.sciencedirect.com/science/article/pii/S0885392406004416#bib8] | ||
+ | ** article contains good sources on opioid risk/addiction assessment, but these are all early 2000s to 90s | ||
+ | **[https://pdf.sciencedirectassets.com/272059/1-s2.0-S0149291800X00811/1-s2.0-S0149291804900574/main.pdf?X-Amz-Security-Token=IQoJb3JpZ2luX2VjEML%2F%2F%2F%2F%2F%2F%2F%2F%2F%2FwEaCXVzLWVhc3QtMSJIMEYCIQCTpSLj3KqUhYtjuxEsmU83Pa7DopJMwCG4GfwQ1%2F9guQIhAJwr8TXciQr9lti%2FYhA5bi3BSvJSIv4ajJOHJtoziJx7KrIFCBoQBRoMMDU5MDAzNTQ2ODY1Igx4B%2BBE7FQky1AgrmoqjwXKvdOtO9V54%2BPSDi0pclfY%2FVwZlWkk%2FUTwElo831k59xo0UfmR%2BW9HHaY7r6ctiHetSLR3%2FPaDl8IfAhICLJp6ZiAEdjv1eaqguNX7SwvnyKxrXWVaP14qo4e4EMwp7KoqZBrWVsNYMtvGeABsyAXpAbjiZAyxSI3mUKeQN0a8FAhXNOYifRzumjQ7B0I%2FS7YgLwdsfxEbe83wah34WyLfn4iUNmJrbwS93iZewXEF4tIe01ZcDbJY0Qxga10g%2BfIMZVYS%2Bz8i%2Bwqvw3sCN3nuguXW4dujvfsTrSbxNcoJzjuDxsaYDHtMxTEx7YHotmGB%2Bh%2FP7Da64RbeBComOIwkx4dwtkxv8Ei2d3WmmdBtUz1mTcxF3KSVVB4j7GZ9w2H5F4f3ah22YactN3uoCAiBiaRdRAtPqIWcFvlpY9ou4bMfRPhXCkU4cMc2hIrAu6BT4JDDQmzi5YSQk7Ev%2B1k5hcPx2edBh4%2BbnzT1uROyYHwViiqpbMXft3QmMSZMFDrXvSNYbdKzse%2Baabco3RC8C6BufqYF%2Bs00vp1Ct6tZ2e2ielKymNzhSrmYN6KA18KgpVltOdKq9PsrEESk3yoyLyDlwoav1mYpBaIH5GUEbkC%2FbSZXVJMZDXuoH07t4fWquyercaJxRPCvz0UKsSF2%2Fst0xNjO7iIELRBt6W6th24RjFKxAamE%2FF5DLebw%2Be2G3X0b0%2FaDEZvjhRjWE%2BPnSuVK4MlswAbi3G5D2MOByHUBfDRkHEpyyoBiOwRWF5MbzfEW4HJyDviz9fNuS3MEFGzilSyctELbRt%2BhyIpmJA8%2FW%2FXPUoNCcI40%2FWs6Mp41tLzcUFRAZ5Fd3%2Bqg6zwzjFG%2FPzo0Bd3CbkC3Tm9CMPrrp6QGOrABsrE1A1PLoAPJOxJOo7%2Bpx1cF6nAFLH7N39E3PR2cb2wZ9263L0KyBfBD7dvxQMirwQrUBJ0Ttf0RVy%2F8cTcrdampLBylsAAgNv01iuRenvQT%2FHcfMjnv76SXH7bUNvm7jaAJPZHbxBOvSRHxi%2B1OLr67a%2F7pfo4FLk7ihBL315pNAjHTrvzNWKIaxb0kdT0kJEFkVhRZ1QASQlJ9ZTUyv79nmn0d5F%2Fzxml3ersX2s0%3D&X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Date=20230614T183619Z&X-Amz-SignedHeaders=host&X-Amz-Expires=300&X-Amz-Credential=ASIAQ3PHCVTYTTJRSQWL%2F20230614%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Signature=6938942267421b3b55e70fcd27104e34855def8d5c697de888e157dd889e8773&hash=865b432cfbf7e7efba4d3b0fb248e0d95a68141517971996c515183d3dc47dd4&host=68042c943591013ac2b2430a89b270f6af2c76d8dfd086a07176afe7c76c2c61&pii=S0149291804900574&tid=spdf-bf76565b-02e3-4eea-8bff-0136d6f87a88&sid=95ce45a27621f2485d8b3a764ef0ac836e27gxrqa&type=client&tsoh=d3d3LnNjaWVuY2VkaXJlY3QuY29t&ua=1015520b535600015804&rr=7d74ad9f4fd2e1d3&cc=us] | ||
===== Questions: ===== | ===== Questions: ===== | ||
Are users of the app already committed towards fighting their SUD or is the app a first step? What is the specific audience of the App? | Are users of the app already committed towards fighting their SUD or is the app a first step? What is the specific audience of the App? | ||
+ | What research is considered outdated? |
Revision as of 18:37, 14 June 2023
Contents
Goals
- 1. Since this is my first research project, I want to get a general understanding of research including experience with:
- How a research project is started and takes shape
- How to draw upon other research to build your own
- How to write, discuss, and present research
- How to effectively work as a team on a project
- 2. I would like to develop more skills in coding, as I have never done any coding related to web development before.
- 3. I want to understand how a web application is created and functions.
- This also includes how C# is used within web development
- 4. I would meet and connect with members of Marquette computer science department to become more involved.
- 1. Since this is my first research project, I want to get a general understanding of research including experience with:
Milestones
Wednesday 5/31/2023
- Lecture on introduction to research and log entries
- General introduction to project with mentor - will be focusing on web development of this project as opposed to the AI element
- Read Summary:
::// Summary
- Reflection on how what can be researched about web development in project context
- Watching videos to introduce myself to C#
Thursday 6/1/2023
- Finished reading all preliminary documents in project teams files
- More C# studying
- Starting to think about doing a small C# web project just for experience like creating some kind of website
Friday 6/2/2023
- Small chat with mentor about goals/milestones/summary
- Worked on goals
- Worked on milestones
- Worked on summary
- ^ These are all still drafts I plan to change these as the project takes form and I learn more about it
Monday 6/5/2023
- RCR Training
Tuesday 6/6/2023
- Meeting with Grad student about next steps for research
- -Priority research areas
- -Finding peer mentor applications
- exploring research websites
Wednesday 6/7/2023
- Brylow lecture on presenting/writing research
- Mentor meeting on what to research - research mainly healthcare applications
Thursday 6/8/2023
- Researching/reading articles for project
- Added articles to bibliography
Friday 6/9/2023
- More looking for related research within healthcare/survey/peer mentoring
- Still working on adding to bibliography
Monday 6/12/2023
- Healthcare related research on peer mentoring and how to get good healthcare feedback
Wednesday 6/14/2023
- Lecture on example presentation
- Meeting with research group
- goal for end of week is to create check in survey for opioid users
- learn C#
Opioid Research
- [1]
- article reviews tools on risk assessment
- "Opioid use disorder risk assessment tools cannot be used in isolation"
- Article includes tool assessment for SUD afflicted denying treatment/disorder (is this audience included in application?)
- Biological, social, and psychological assessment
- [2]
- article contains good sources on opioid risk/addiction assessment, but these are all early 2000s to 90s
- [3]
Questions:
Are users of the app already committed towards fighting their SUD or is the app a first step? What is the specific audience of the App? What research is considered outdated?