Difference between revisions of "User:Alexanderr"
Alexanderr (Talk | contribs) |
Alexanderr (Talk | contribs) (→Milestones:) |
||
Line 17: | Line 17: | ||
|'''Description''' | |'''Description''' | ||
|- | |- | ||
− | |Week 1 | + | |Week 1 |
| | | | ||
− | * | + | *Initial meetings with mentor |
− | * | + | *Data science crash course |
− | * | + | *Outlines of possible project directions |
|- | |- | ||
− | |Week 2 | + | |Week 2 |
| | | | ||
− | * | + | *Re-familiarize myself with the C language |
− | * | + | *Complete first few OS projects on Dr. Brylow's website |
− | * | + | *Machine learning course |
− | * | + | *Meet with Sudjeeth to review goals and available data |
|- | |- | ||
− | |Week 3 | + | |Week 3 |
| | | | ||
− | *Read | + | *Read papers concerning static analysis of C code |
− | + | *Implement Python script to scrape DPI website | |
− | + | *Use pandas and scikit-learn to clean data | |
− | + | *Compile enrollment statistics and discuss with Sudjeeth | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *Implement | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *Use | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} |
Revision as of 16:25, 18 June 2020
About Me
My name is Alex Rambasek. I'm a rising junior at Case Western Reserve University in Cleveland, Ohio, studying Computer Science and Mathematics. My areas of concentration in CS is artificial intelligence.
Project Description
I'm working alongside Dr. Dennis Brylow and Sudjeeth Ramagoni in the Summer of 2020 to help clean, analyze, interpret, and predict data about high school CS education in the state of Wisconsin. Furthermore, I am helping to integrate static code analysis into a series of bash scripts known as TABot, used at Marquette to grade student code against instructor provided test cases in courses such as Operating Systems.
Why Should I Care?
Information gained from data analysis will be compiled into a Landscape Report for the state of Wisconsin, and will serve as a reference for elected officials to determine statewide educational policy and funding. Also, this new TABot functionality will allow student programmers to learn from their mistakes and avoid potentially dangerous bugs before deploying code, as well as reduce the amount of time professors need to laboriously examine code.
Milestones:
Week | Description |
Week 1 |
|
Week 2 |
|
Week 3 |
|