File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:46, 4 August 2017 | Observing Patterns in 4-Cycle Graphs.pdf (file) | 749 KB | Babcock | 2 | ||
21:06, 4 August 2017 | REUMaxBlackPoster.pdf (file) | 635 KB | Maxblack45 | 1 | ||
14:25, 4 August 2017 | Poster-2017-Pancha.pdf (file) | 1.72 MB | Cnapun | 1 | ||
19:15, 11 July 2017 | RecurrentNeuralNetworksforEnergyForecasting(GasDay).pdf (file) | 888 KB | Cnapun | 1 | ||
17:56, 30 June 2017 | Circuitplayground.jpg (file) | 250 KB | Gustavo | Adafruit's Circuit Playground - Classic Edition This board was made for Code.org's CS Discoveries course. | 1 | |
00:27, 30 June 2017 | RecurrentNeuralNetworksforEnergyForecasting.pdf (file) | 264 KB | Cnapun | 1 | ||
20:12, 29 June 2017 | Hyperdigraph.jpeg (file) | 47 KB | Maxblack45 | 1 | ||
16:34, 19 June 2017 | Week-3.pdf (file) | 115 KB | Lnass | 1 | ||
21:40, 13 June 2017 | Kgetc demo.gif (file) | 1.83 MB | Pmcg521 | 1 | ||
19:17, 12 June 2017 | Presentation.pdf (file) | 146 KB | Maxblack45 | 1 | ||
19:11, 12 June 2017 | 1-2-stepExamples.pdf (file) | 117 KB | Maxblack45 | 2 | ||
22:33, 11 June 2017 | Week-2.pdf (file) | 111 KB | Lnass | 1 | ||
20:58, 9 June 2017 | Graphs.jpg (file) | 13 KB | Babcock | 1 | ||
20:23, 9 June 2017 | Oscill freq.png (file) | 1,006 KB | Pmcg521 | 1 | ||
19:07, 9 June 2017 | Final rpi3 serial port.png (file) | 1.12 MB | Pmcg521 | 1 | ||
23:03, 7 June 2017 | 1-2-step.pdf (file) | 103 KB | Maxblack45 | 2 | ||
20:07, 7 June 2017 | Timeline.pdf (file) | 60 KB | Lnass | 1 | ||
19:43, 7 June 2017 | Rpi3 serial port.png (file) | 1.23 MB | Pmcg521 | 1 | ||
18:03, 7 June 2017 | Rpi serial port hello.png (file) | 1,012 KB | Pmcg521 | 1 | ||
18:01, 7 June 2017 | Rpi serial port.png (file) | 1.35 MB | Pmcg521 | 1 | ||
01:59, 6 June 2017 | Notes-applied-combinatorics.pdf (file) | 88 KB | Maxblack45 | 2 | ||
19:16, 5 June 2017 | AmazingXINU3.0.gif (file) | 681 KB | Pmcg521 | 1 | ||
17:35, 5 June 2017 | Placeholder.png (file) | 238 B | Pmcg521 | 1 | ||
17:32, 5 June 2017 | Rpi3 boot order.png (file) | 58 KB | Pmcg521 | 1 | ||
17:20, 5 June 2017 | Rpi boot order.png (file) | 66 KB | Pmcg521 | 1 | ||
17:09, 5 June 2017 | GPIO key.png (file) | 133 KB | Pmcg521 | 1 | ||
16:54, 5 June 2017 | Pi LED2.png (file) | 236 KB | Pmcg521 | 1 | ||
16:53, 5 June 2017 | Pi LED.png (file) | 220 KB | Pmcg521 | 1 | ||
19:27, 4 June 2017 | Week-1.pdf (file) | 128 KB | Lnass | 2 | ||
02:50, 3 June 2017 | CharacterizingCompetitionGraphs.pdf (file) | 172 KB | Maxblack45 | 1 | ||
18:20, 2 June 2017 | Muzecs hardware.jpg (file) | 1.18 MB | Gustavo | The MUzECS hardware. It's an Arduino Leonardo microcontroller with a custom shield. | 1 | |
17:38, 2 June 2017 | Milestones.pdf (file) | 155 KB | Maxblack45 | This pdf is a rough outline of the milestones for the summer. Keep in mind, these milestones are subject to change. If they do change, another pdf (ordered sequentially: Milestones, Milestones2, etc...) will be uploaded. | 1 | |
15:19, 2 June 2017 | Rasp pi 3 boot order(2).png (file) | 68 KB | Pmcg521 | 1 | ||
15:15, 2 June 2017 | Compilation diagram pi3(2).png (file) | 45 KB | Pmcg521 | 1 | ||
15:12, 2 June 2017 | Compilation diagram pi3.png (file) | 41 KB | Pmcg521 | 1 | ||
14:30, 2 June 2017 | Rasp pi 3 boot order.png (file) | 71 KB | Pmcg521 | 1 | ||
13:39, 2 June 2017 | Compilation diagram3.png (file) | 36 KB | Pmcg521 | 1 | ||
13:37, 2 June 2017 | Compilation diagram.png (file) | 108 KB | Pmcg521 | RPi 3 Boot Sequence | 1 | |
14:16, 1 June 2017 | Patrick pro pic png.png (file) | 133 KB | Pmcg521 | Patrick J. McGee | 1 | |
21:24, 31 May 2017 | Priya.jpg (file) | 193 KB | Pbansal | 3 | ||
18:44, 30 May 2017 | Avatar.jpg (file) | 70 KB | Tlazar | 1 | ||
20:43, 24 May 2017 | REU-2016-alternate.png (file) | 1,021 KB | Brylow | 1 | ||
20:36, 24 May 2017 | REU-2016-GroupPhoto.png (file) | 696 KB | Brylow | 1 | ||
09:34, 26 February 2017 | Multi-Track Programming Competitions with Scratch 2015 Poster snapshot.png (file) | 1.94 MB | Jason.Arnold | PNG snapshot copy of Multi-Track Programming Competitions with Scratch 2015 Poster.pdf | 1 | |
09:20, 26 February 2017 | Multi-Track Programming Competitions with Scratch 2015 Poster.pdf (file) | 661 KB | Jason.Arnold | PDF of Multi-Track Programming Competitions with Scratch. Presented at RESPECT 2015. | 1 | |
09:00, 26 February 2017 | MUzECS Local Presentation REU 2015.png (file) | 101 KB | Jason.Arnold | PNG of first slide from local presentation at Marquette REU 2015 | 1 | |
20:41, 5 January 2017 | Poster-2016-Thomas-snapshot.png (file) | 153 KB | Petra | 1 | ||
20:41, 5 January 2017 | Poster-2016-Subramanian-snapshot.png (file) | 222 KB | Petra | 1 | ||
20:41, 5 January 2017 | Poster-2016-Sommerkamp-snapshot.png (file) | 339 KB | Petra | 1 | ||
20:40, 5 January 2017 | Poster-2016-Sisk-snapshot.png (file) | 235 KB | Petra | 1 |
First page |
Previous page |
Next page |
Last page |